| Management number | 226920971 | Release Date | 2026/05/09 | List Price | US$188.00 | Model Number | 226920971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 764773978057 |
|---|---|
| ASIN | B0CQNFFNR1 |
| Size | Full |
| Color | Beige |
| Shape | Square |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | Straight |
| Room Type | Bedroom, Chest Room, Living Room, Office Room, Reading Room |
| Sofa Type | Sofa Bed |
| Arm Height | 27 Inches |
| Brand Name | PUREMIND |
| Seat Depth | 27 inches |
| Style Name | Modern |
| Is Electric | No |
| Manufacturer | PUREMIND |
| Fill Material | High Density Foam |
| Material Type | Velvet |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 71 x 71 x 27 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.0 |
| Upholstery Color | Beige |
| Material Features | soft, durable, and sheen |
| Required Assembly | Yes |
| Additional Features | Space Saving |
| Frame Material Type | Metal |
| Included Components | Mattress |
| Cushion Construction | Single-material |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Velvet |
| Weight Capacity Maximum | 330 Pounds |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 71"D x 71"W x 27"H |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 30 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Seating, Sleeping, Space-Saving |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form