| Management number | 229452743 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229452743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This clever carryall keeps gear organized and easy to find. Ideal for school or travel, it features three zippered exterior pockets and a bungee drop pocket to keep essentials within easy reach. It includes an interior laptop pocket and Loadspring shoulder straps for outstanding weight distribution.


| UPC | 716106917301 |
|---|---|
| ASIN | B08JGRY23Z |
| Size | One Size |
| Color | Jersey Hats Onix/Black/Signal Green |
| Theme | Sports |
| Pattern | logo |
| Brand Name | adidas |
| Model Name | Ultimate Id Backpack |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Basketball, Cycling, Gymnastics, Hiking, Mountain Biking, Running, Snowboarding, Soccer, Trekking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 3% Natural Latex Rubber, 2% Spandex, 2% Nylon |
| Item Weight | 1.43 Pounds |
| School Type | High School |
| Manufacturer | adidas |
| Style Number | 5150687 |
| Material Type | Polyester |
| Product Style | Ultimate Id Backpack |
| Item Type Name | Backpack Bag |
| Outer Material | Polyester |
| Storage Volume | 1526 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5150687 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form